| Alumni | Left AudioLab | Position | ORCiD |
| Jay Harrison | 2025 | Research Associate PhD | 0000-0003-0026-9491 |
| Joe Williams | 2025 | Research Associate PhD | 0000-0002-0784-3401 |
| David Geary | 2025 | PhD | |
| Steven Kerry | 2025 | MSc by Research | |
| Constantin Popp | 2024 | Research Associate | 0000-0002-5571-505X |
| Aglaia Foteinuo | 2023 | Research Associate | 0000-0002-0612-8510 |
| Panos Tsagkarakis | 2023 | PhD | 0000-0002-4235-5841 |
| Daniel Johnston | 2023 | Lecturer | 0000-0002-6427-5383 |
| Daniel Turner | 2023 | PhD | 0000-0002-8542-9302 |
| Jude Brereton | 2023 | Professor | 0000-0002-2568-3413 |
| Lauren Ward | 2023 | Research Fellow Research Associate | 0000-0002-0643-0875 |
| Ben Lee | 2022 | Research Technician | |
| Josh Gregg | 2022 | Research Technician MSc by Research | 0000-0002-1056-4315 |
| Kat Young | 2020 | Research Associate PhD | 0000-0002-6931-2534 |
| Marc C. Green | 2020 | Associate Lecturer PhD | 0000-0001-9681-8998 |
| Lénaïg Guého | 2020 | MSc Internship | |
| Thomas McKenzie | 2020 | Research Associate PhD | 0000-0002-7709-3562 |
| Yang Fu | 2020 | PhD | |
| Cal Armstrong | 2020 | Research Associate PhD | 0000-0002-6211-6282 |
| Michael Lovedee-Turner | 2020 | PhD | 0000-0001-6898-1894 |
| Adrià M. Cassorla | 2020 | PhD | |
| John Szymanski | 2019 | Senior Lecturer | |
| Alejandro Delgado Castro | 2019 | PhD | |
| Chris Earnshaw | 2019 | Audio Programmer | |
| Jess Stubbs | 2019 | Research Technician | |
| Duncan Williams | 2019 | PhD | 0000-0003-4793-8330 |
| Chris Pike | 2019 | PhD | 0000-0001-5588-8033 |
| Dave Chesmore | 2019 | Senior Lecturer | 0000-0002-0688-8376 |
| Rebecca Vos | 2019 | Associate Lecturer PhD | 0000-0002-2629-6271 |
| Sara D’Amario | 2019 | PhD | 0000-0002-5976-0624 |
| Sam Hughes | 2019 | PhD | |
| Jack Smith | 2019 | PhD | 0000-0002-5657-5140 |
| Catriona Cooper | 2018 | Post Doctoral Researcher | 0000-0002-3473-7962 |
| Laurence Hobden | 2018 | Research Associate | |
| Lewis Thresh | 2018 | MSc by Research | |
| Charlotte Rougier | 2018 | MSc by Research | |
| Amelia Gully | 2018 | Lecturer Research Associate PhD | 0000-0002-8600-121X |
| Jingbo Gao | 2017 | Research Associate PhD | |
| Alex Southern | 2017 | Royal Society Industry Fellow PhD | |
| David Howard | 2016 | Professor | |
| Alistair Hindle | 2016 | PhD | |
| Ning Cong | 2016 | PhD | |
| Stephen Oxnard | 2016 | PhD | |
| Jonathan Burton | 2016 | MSc by Research | |
| Bertrand Delvaux | 2015 | Research Associate PhD | |
| Dimitrios Zantalis | 2015 | PhD | 0000-0003-0776-257X |
| Jelle van Mourik | 2015 | PhD | 0000-0002-3488-2342 |
| Eyal Alon | 2015 | PhD | |
| Anocha Rugchatjaroen | 2014 | PhD | |
| Jiajun Yang | 2014 | MSc by Research | |
| Thomas Arvanitidis | 2014 | MSc by Research | |
| Christin Kirchhubel | 2013 | PhD | |
| Sorrel Harriet | 2013 | PhD | 0000-0003-0143-6554 |
| Nicholas Arner | 2013 | MSc by Research | |
| Timothy Neate | 2013 | MSc by Research | |
| Simon Shelley | 2012 | Post Doctoral Researcher PhD | |
| Matt Speed | 2012 | PhD | |
| Jez Wells | 2012 | Lecturer PhD | 0000-0002-4159-7179 |
| James Schofield | 2011 | PhD | |
| Jon Stammers | 2011 | PhD | 0000-0001-9950-5225 |
| Jon Cobb | 2011 | MSc by Research | |
| Naoko Evans | 2010 | PhD | |
| Oliver Bunting | 2010 | PhD | |
| Alastair Moore | 2009 | PhD | 0000-0001-8911-1601 |
| Jonathan Thorpe | 2009 | PhD | |
| Georgios Siamantas | 2009 | PhD | |
| Rachel van Besouw | 2008 | PhD | |
| Sandra Pauletto | 2007 | PhD | 0000-0002-9404-851X |
| Mark Beeson | 2006 | Research Associate | |
| Mark Every | 2006 | PhD | |
| Jack Mullen | 2006 | PhD | |
| Carl Hetherington | 2004 | PhD |
